Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Dahua Sling
Model Number : eye eye webbing sling
Certification : CE TUV/GS
Place of Origin : China
MOQ : 1000 pcs
Price : USD 30,000 / 20'GP
Packaging Details : shrink film
Color : as color code
Logo : Customized
Eye protector : White Black or same as webbing
Eye type : Flat Folded
Material : 100 % polyester
Safety factor : 6:1
Layer : single-layer, double-layer
Width : 25mm-300mm
Standard : EN 1492-1
Chinese factory of lifting sling : Nanjing Dahua special belt knit Co.,Ltd
High Tensile Polyester Flat Lifting Sling Rigging Lifting Strap with 3T Capacity And Safety Factor 6:1
Material: 100% Polyester
Safety Factor: 6:1
Standard: ISO4878, EN1492-1, ASME B30.9, AS1353
Eye-Eye webbing sling is made from high tenacity 100% polyester webbing with reinforced eye loops at both ends.It can be made from one layer to four layers, which we usually call Simplex webbing sling, Duplex webbing sling, Triplex webbing sling and Quadraplex. And the eyes can be made into Flat eyes, Twisted eyes and Reversed eyes. Eye-eye webbing slings are versatile as they can be used in choker, vertical, or basket hitches.Polyester fabric has low elongation, so it’s better able to hold the load without the risk of shocking.OEM service is also available.
1T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S(kg) |
![]() | 5DEE010 | Purple | 5:1 | 25 | 5T |
6DEE010 | Purple | 6:1 | 25/38 | 6T | |
7DEE010 | Purple | 7:1 | 30/50/60 | 7T | |
8DEE010 | Purple | 8:1 | 50 | 8T |
2T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S(kg) |
![]() | 5DEE020 | Green | 5:1 | 50 | 10T |
6DEE020 | Green | 6:1 | 50 | 12T | |
7DEE020 | Green | 7:1 | 50/60 | 14T | |
8DEE020 | Green | 8:1 | 65 | 16T |
3T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S |
![]() | 5DEE030 | Yellow | 5:1 | 75 | 15T |
6DEE030 | Yellow | 6:1 | 75 | 18T | |
7DEE030 | Yellow | 7:1 | 75/90 | 21T | |
8DEE030 | Yellow | 8:1 | 95 | 24T |
4T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S |
![]() | 5DEE040 | Grey | 5 | 100 | 20T |
6DEE040 | Grey | 6 | 100 | 24T | |
7DEE040 | Grey | 7 | 100/120 | 28T | |
8DEE040 | Grey | 8 | 120 | 32T |
5T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S(kg) |
![]() | 5DEE050 | Red | 5:1 | 125 | 25T |
6DEE050 | Red | 6:1 | 125 | 30T | |
7DEE050 | Red | 7:1 | 125/150 | 35T | |
8DEE050 | Red | 8:1 | 150 | 40T |
6T WEBBING SLING | Modelo | Color | Safety factor | Widthmm)) | M.B.S(kg) |
![]() | 5DEE060 | Brown | 5:1 | 150 | 30T |
6DEE060 | Brown | 6:1 | 150 | 36T | |
7DEE060 | Brown | 7:1 | 150/180 | 42T | |
8DEE060 | Brown | 8:1 | 180 | 48T |
8T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S |
![]() | 5DEE080 | Blue | 5:1 | 200 | 40T |
6DEE080 | Blue | 6:1 | 200 | 48T | |
7DEE080 | Blue | 7:1 | 200/240 | 56T | |
8DEE080 | Blue | 8:1 | 240 | 64T |
10T WEBBING SLING | Modelo | Color | Safety factor | Widthmm) | M.B.S |
![]() | 5DEE100 | Orange | 5:1 | 250 | 50T |
6DEE100 | Orange | 6:1 | 250 | 60T | |
7DEE100 | Orange | 7:1 | 250/300 | 70T | |
8DEE100 | Orange | 8:1 | 300 | 80T |
FAQ
Q1: Do you have relevant certificate?
A: We have CE, ISO9001, SGS for all products, and we can assist you with any certificate application you need.
Q2: Can I add my logo on the product?
A: Yes, we can offer OEM and ODM service to you.
Q3: Can I have a sample for testing?
A: Of course, Samples are not important, but sample will be 10% higher than quantity production.
Q4: How can I have the after-service?
A: We will assist you with installation and usage of the product. Our product is lifelong maintenance.
Q5: Do you have inspection procedures for the manufacture line?
A: We have 100% self-inspection quality management system before packing.
![]() |
High Tensile Polyester Flat Lifting Sling Rigging Lifting Strap With Safety Factor 6:1 Images |